Tiroler Landesliga · 2025/2026
EC Zirl
ECZ
GP 6
W 2
L 3
OTW 1
PTS 10
Spieler: 20
Goalies: 2
Rang
2
| Phase | GP | W | L | W OT | L OT | Rang |
|---|---|---|---|---|---|---|
| Regular | 4 | 2 | 1 | 1 | 0 | 1 |
| Playoff | 2 | 0 | 2 | 0 | 0 | 2 |
Daniele Cappella
GP: 6
P: 9
G: 6
A: 3
Luca Kranebitter
GP: 6
P: 9
G: 5
A: 4
Kirill Kröger
GP: 6
P: 7
G: 2
A: 5
Lukas Baumgartner
GP: 2
GAA: 3.10
SV%: 90.60
| Spieler | Regular | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | PIM | GP | G | A | P | PIM | |
|
4 | 6 | 2 | 8 | 8 | 2 | – | 1 | 1 | – |
|
4 | 2 | 4 | 6 | 2 | 2 | 3 | – | 3 | – |
|
4 | 2 | 3 | 5 | – | 2 | – | 2 | 2 | – |
|
4 | 2 | 3 | 5 | 2 | 1 | – | – | – | – |
|
4 | 1 | 4 | 5 | – | 2 | 1 | – | 1 | – |
|
2 | 1 | 3 | 4 | – | 2 | – | – | – | – |
|
3 | 2 | 1 | 3 | 2 | 2 | – | – | – | 2 |
|
3 | 2 | 1 | 3 | 6 | 2 | – | 1 | 1 | 2 |
|
4 | 1 | 2 | 3 | 2 | 1 | – | – | – | 2 |
|
3 | 1 | 1 | 2 | – | 2 | – | – | – | – |
|
4 | 1 | 1 | 2 | – | 2 | – | – | – | – |
|
4 | 1 | 1 | 2 | 2 | 1 | – | – | – | – |
|
2 | 1 | – | 1 | – | 2 | 1 | 1 | 2 | – |
|
3 | – | 1 | 1 | – | 1 | – | – | – | – |
|
1 | – | 1 | 1 | – | – | – | – | – | – |
|
1 | – | – | – | – | 1 | – | – | – | – |
|
2 | – | – | – | – | 2 | – | 1 | 1 | – |
|
2 | – | – | – | – | 1 | – | – | – | – |
|
4 | – | – | – | 2 | 2 | – | – | – | – |
|
1 | – | – | – | – | – | – | – | – | – |
| Goalie | Regular | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|
| GP | GAA | SV% | GP | GAA | SV% | |||
|
–
Daniel Rehag
|
4 | 3.68 | 83.30 | 1 | 3.78 | 87.90 | ||
|
– | 2 | 3.10 | 90.60 | ||||